Salah times in Alagir
22 april, thursday
-
03:24Fajr
-
05:10Shuruk
-
12:02Zuhr
-
15:51Asr
-
18:54Maghrib
-
20:33Isha
Print it
Prayer times for April 2021 in Alagir
Date | Day | Fajr | Shuruk | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Thu | 02:11 | 04:28 | 12:07 | 17:25 | 19:46 | 21:52 | |
2 | Fri | 02:12 | 04:28 | 12:07 | 17:25 | 19:46 | 21:52 | |
3 | Sat | 02:13 | 04:29 | 12:07 | 17:25 | 19:46 | 21:51 | |
4 | Sun | 02:14 | 04:29 | 12:08 | 17:25 | 19:46 | 21:51 | |
5 | Mon | 02:15 | 04:30 | 12:08 | 17:25 | 19:45 | 21:50 | |
6 | Tue | 02:16 | 04:31 | 12:08 | 17:25 | 19:45 | 21:49 | |
7 | Wed | 02:17 | 04:31 | 12:08 | 17:25 | 19:45 | 21:48 | |
8 | Thu | 02:18 | 04:32 | 12:08 | 17:25 | 19:44 | 21:48 | |
9 | Fri | 02:19 | 04:33 | 12:08 | 17:25 | 19:44 | 21:47 | |
10 | Sat | 02:21 | 04:34 | 12:09 | 17:24 | 19:43 | 21:46 | |
11 | Sun | 02:22 | 04:34 | 12:09 | 17:24 | 19:43 | 21:45 | |
12 | Mon | 02:24 | 04:35 | 12:09 | 17:24 | 19:42 | 21:44 | |
13 | Tue | 02:25 | 04:36 | 12:09 | 17:24 | 19:42 | 21:42 | |
14 | Wed | 02:26 | 04:37 | 12:09 | 17:23 | 19:41 | 21:41 | |
15 | Thu | 02:28 | 04:38 | 12:09 | 17:23 | 19:40 | 21:40 | |
16 | Fri | 02:29 | 04:38 | 12:09 | 17:23 | 19:40 | 21:39 | |
17 | Sat | 02:31 | 04:39 | 12:09 | 17:22 | 19:39 | 21:38 | |
18 | Sun | 02:33 | 04:40 | 12:09 | 17:22 | 19:38 | 21:36 | |
19 | Mon | 02:34 | 04:41 | 12:09 | 17:22 | 19:37 | 21:35 | |
20 | Tue | 02:36 | 04:42 | 12:10 | 17:21 | 19:37 | 21:33 | |
21 | Wed | 02:37 | 04:43 | 12:10 | 17:21 | 19:36 | 21:32 | |
22 | Thu | 02:39 | 04:44 | 12:10 | 17:20 | 19:35 | 21:30 | |
23 | Fri | 02:41 | 04:45 | 12:10 | 17:20 | 19:34 | 21:29 | |
24 | Sat | 02:42 | 04:46 | 12:10 | 17:19 | 19:33 | 21:27 | |
25 | Sun | 02:44 | 04:47 | 12:10 | 17:19 | 19:32 | 21:26 | |
26 | Mon | 02:46 | 04:48 | 12:10 | 17:18 | 19:31 | 21:24 | |
27 | Tue | 02:47 | 04:49 | 12:10 | 17:18 | 19:30 | 21:23 | |
28 | Wed | 02:49 | 04:50 | 12:10 | 17:17 | 19:29 | 21:21 | |
29 | Thu | 02:51 | 04:51 | 12:10 | 17:16 | 19:28 | 21:19 | |
30 | Fri | 02:53 | 04:52 | 12:10 | 17:16 | 19:27 | 21:17 | |
31 | Sat | 02:54 | 04:53 | 12:10 | 17:15 | 19:26 | 21:16 |

Nearby mosques
It couldn’t be easier to nourish body and soul on the go
with HalalGuide app
with HalalGuide app

Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо