Prayer times in Cardifftyle
24 march, friday
-
04:12Fajr
-
06:04Shuruk
-
12:19Zuhr
-
15:41Asr
-
18:32Maghreb
-
20:20Isha
Print
Prayer times at March 2023 for Cardifftyle
Date | d/n | Fajr | Shuruk | Zuhr | Asr | Maghreb | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Wed | 05:08 | 06:56 | 12:25 | 16:00 | 17:53 | 19:37 | |
2 | Thu | 05:06 | 06:53 | 12:25 | 16:01 | 17:54 | 19:39 | |
3 | Fri | 05:03 | 06:51 | 12:25 | 16:03 | 17:56 | 19:40 | |
4 | Sat | 05:01 | 06:49 | 12:24 | 16:04 | 17:58 | 19:42 | |
5 | Sun | 04:59 | 06:47 | 12:24 | 16:06 | 18:00 | 19:44 | |
6 | Mon | 04:57 | 06:45 | 12:24 | 16:07 | 18:01 | 19:46 | |
7 | Tue | 04:54 | 06:43 | 12:24 | 16:09 | 18:03 | 19:48 | |
8 | Wed | 04:52 | 06:40 | 12:24 | 16:10 | 18:05 | 19:49 | |
9 | Thu | 04:50 | 06:38 | 12:23 | 16:12 | 18:06 | 19:51 | |
10 | Fri | 04:48 | 06:36 | 12:23 | 16:13 | 18:08 | 19:53 | |
11 | Sat | 04:45 | 06:34 | 12:23 | 16:15 | 18:10 | 19:55 | |
12 | Sun | 04:43 | 06:31 | 12:23 | 16:16 | 18:12 | 19:57 | |
13 | Mon | 04:40 | 06:29 | 12:22 | 16:18 | 18:13 | 19:59 | |
14 | Tue | 04:38 | 06:27 | 12:22 | 16:19 | 18:15 | 20:00 | |
15 | Wed | 04:35 | 06:25 | 12:22 | 16:20 | 18:17 | 20:02 | |
16 | Thu | 04:33 | 06:22 | 12:21 | 16:22 | 18:19 | 20:04 | |
17 | Fri | 04:30 | 06:20 | 12:21 | 16:23 | 18:20 | 20:06 | |
18 | Sat | 04:28 | 06:18 | 12:21 | 16:24 | 18:22 | 20:08 | |
19 | Sun | 04:25 | 06:16 | 12:21 | 16:26 | 18:24 | 20:10 | |
20 | Mon | 04:23 | 06:13 | 12:20 | 16:27 | 18:25 | 20:12 | |
21 | Tue | 04:20 | 06:11 | 12:20 | 16:29 | 18:27 | 20:14 | |
22 | Wed | 04:18 | 06:09 | 12:20 | 16:30 | 18:29 | 20:16 | |
23 | Thu | 04:15 | 06:06 | 12:19 | 16:31 | 18:30 | 20:18 | |
Сегодня
|
24 | Fri | 04:12 | 06:04 | 12:19 | 16:33 | 18:32 | 20:20 |
25 | Sat | 04:10 | 06:02 | 12:19 | 16:34 | 18:34 | 20:22 | |
26 | Sun | 04:07 | 06:00 | 12:18 | 16:35 | 18:35 | 20:24 | |
27 | Mon | 04:04 | 05:57 | 12:18 | 16:36 | 18:37 | 20:26 | |
28 | Tue | 04:02 | 05:55 | 12:18 | 16:38 | 18:39 | 20:28 | |
29 | Wed | 03:59 | 05:53 | 12:18 | 16:39 | 18:40 | 20:30 | |
30 | Thu | 03:56 | 05:50 | 12:17 | 16:40 | 18:42 | 20:32 | |
31 | Fri | 03:53 | 05:48 | 12:17 | 16:41 | 18:44 | 20:34 |

Mosques nearby
Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо