Salah times in Cholpon-ATA
11 april, sunday
-
04:23Fajr
-
06:15Shuruk
-
12:52Zuhr
-
17:33Asr
-
19:37Maghrib
-
20:52Isha
Print it
Prayer times for April 2021 in Cholpon-ATA
Date | Day | Fajr | Shuruk | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Thu | 04:45 | 06:34 | 12:56 | 17:25 | 19:25 | 20:37 | |
2 | Fri | 04:43 | 06:32 | 12:55 | 17:25 | 19:26 | 20:39 | |
3 | Sat | 04:41 | 06:31 | 12:55 | 17:26 | 19:27 | 20:40 | |
4 | Sun | 04:39 | 06:29 | 12:55 | 17:27 | 19:28 | 20:41 | |
5 | Mon | 04:37 | 06:27 | 12:54 | 17:28 | 19:29 | 20:43 | |
6 | Tue | 04:35 | 06:26 | 12:54 | 17:28 | 19:30 | 20:44 | |
7 | Wed | 04:33 | 06:24 | 12:54 | 17:29 | 19:31 | 20:45 | |
8 | Thu | 04:31 | 06:22 | 12:54 | 17:30 | 19:33 | 20:47 | |
9 | Fri | 04:29 | 06:20 | 12:53 | 17:31 | 19:34 | 20:48 | |
10 | Sat | 04:27 | 06:19 | 12:53 | 17:32 | 19:35 | 20:50 | |
Сегодня
|
11 | Sun | 04:25 | 06:17 | 12:53 | 17:32 | 19:36 | 20:51 |
12 | Mon | 04:23 | 06:15 | 12:52 | 17:33 | 19:37 | 20:52 | |
13 | Tue | 04:21 | 06:14 | 12:52 | 17:34 | 19:38 | 20:54 | |
14 | Wed | 04:20 | 06:12 | 12:52 | 17:34 | 19:39 | 20:55 | |
15 | Thu | 04:18 | 06:11 | 12:52 | 17:35 | 19:41 | 20:57 | |
16 | Fri | 04:16 | 06:09 | 12:51 | 17:36 | 19:42 | 20:58 | |
17 | Sat | 04:14 | 06:07 | 12:51 | 17:37 | 19:43 | 21:00 | |
18 | Sun | 04:12 | 06:06 | 12:51 | 17:37 | 19:44 | 21:01 | |
19 | Mon | 04:10 | 06:04 | 12:51 | 17:38 | 19:45 | 21:03 | |
20 | Tue | 04:08 | 06:03 | 12:51 | 17:39 | 19:46 | 21:04 | |
21 | Wed | 04:06 | 06:01 | 12:50 | 17:39 | 19:47 | 21:06 | |
22 | Thu | 04:04 | 05:59 | 12:50 | 17:40 | 19:49 | 21:07 | |
23 | Fri | 04:02 | 05:58 | 12:50 | 17:41 | 19:50 | 21:09 | |
24 | Sat | 04:00 | 05:56 | 12:50 | 17:41 | 19:51 | 21:10 | |
25 | Sun | 03:59 | 05:55 | 12:50 | 17:42 | 19:52 | 21:12 | |
26 | Mon | 03:57 | 05:53 | 12:49 | 17:43 | 19:53 | 21:13 | |
27 | Tue | 03:55 | 05:52 | 12:49 | 17:44 | 19:54 | 21:15 | |
28 | Wed | 03:53 | 05:51 | 12:49 | 17:44 | 19:55 | 21:16 | |
29 | Thu | 03:51 | 05:49 | 12:49 | 17:45 | 19:56 | 21:18 | |
30 | Fri | 03:49 | 05:48 | 12:49 | 17:46 | 19:58 | 21:19 |

Nearby mosques
It couldn’t be easier to nourish body and soul on the go
with HalalGuide app
with HalalGuide app

Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо