Salah times in Derbent
28 january, thursday
-
05:30Fajr
-
07:01Shuruk
-
12:04Zuhr
-
14:36Asr
-
17:00Maghrib
-
18:17Isha
Print it
Prayer times for January 2021 in Derbent
Date | Day | Fajr | Shuruk | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Fri | 05:37 | 07:12 | 11:54 | 14:45 | 16:30 | 17:50 | |
2 | Sat | 05:37 | 07:12 | 11:55 | 14:46 | 16:31 | 17:51 | |
3 | Sun | 05:38 | 07:12 | 11:55 | 14:47 | 16:32 | 17:51 | |
4 | Mon | 05:38 | 07:12 | 11:56 | 14:48 | 16:33 | 17:52 | |
5 | Tue | 05:38 | 07:12 | 11:56 | 14:49 | 16:34 | 17:53 | |
6 | Wed | 05:38 | 07:12 | 11:57 | 14:50 | 16:35 | 17:54 | |
7 | Thu | 05:38 | 07:12 | 11:57 | 14:51 | 16:36 | 17:55 | |
8 | Fri | 05:38 | 07:12 | 11:58 | 14:52 | 16:37 | 17:56 | |
9 | Sat | 05:38 | 07:12 | 11:58 | 14:53 | 16:38 | 17:57 | |
10 | Sun | 05:38 | 07:11 | 11:58 | 14:54 | 16:39 | 17:58 | |
11 | Mon | 05:37 | 07:11 | 11:59 | 14:55 | 16:40 | 17:59 | |
12 | Tue | 05:37 | 07:11 | 11:59 | 14:56 | 16:41 | 18:00 | |
13 | Wed | 05:37 | 07:10 | 12:00 | 14:57 | 16:42 | 18:01 | |
14 | Thu | 05:37 | 07:10 | 12:00 | 14:59 | 16:43 | 18:02 | |
15 | Fri | 05:37 | 07:10 | 12:00 | 15:00 | 16:44 | 18:03 | |
16 | Sat | 05:36 | 07:09 | 12:01 | 15:01 | 16:46 | 18:04 | |
17 | Sun | 05:36 | 07:09 | 12:01 | 15:02 | 16:47 | 18:05 | |
18 | Mon | 05:36 | 07:08 | 12:01 | 15:03 | 16:48 | 18:06 | |
19 | Tue | 05:35 | 07:07 | 12:02 | 15:04 | 16:49 | 18:07 | |
20 | Wed | 05:35 | 07:07 | 12:02 | 15:06 | 16:50 | 18:08 | |
21 | Thu | 05:34 | 07:06 | 12:02 | 15:07 | 16:52 | 18:09 | |
22 | Fri | 05:34 | 07:06 | 12:02 | 15:08 | 16:53 | 18:10 | |
23 | Sat | 05:33 | 07:05 | 12:03 | 15:09 | 16:54 | 18:11 | |
24 | Sun | 05:33 | 07:04 | 12:03 | 15:10 | 16:55 | 18:12 | |
25 | Mon | 05:32 | 07:03 | 12:03 | 15:12 | 16:57 | 18:13 | |
26 | Tue | 05:31 | 07:02 | 12:03 | 15:13 | 16:58 | 18:14 | |
27 | Wed | 05:31 | 07:02 | 12:04 | 15:14 | 16:59 | 18:15 | |
Сегодня
|
28 | Thu | 05:30 | 07:01 | 12:04 | 15:15 | 17:00 | 18:17 |
29 | Fri | 05:29 | 07:00 | 12:04 | 15:17 | 17:02 | 18:18 | |
30 | Sat | 05:28 | 06:59 | 12:04 | 15:18 | 17:03 | 18:19 | |
31 | Sun | 05:28 | 06:58 | 12:04 | 15:19 | 17:04 | 18:20 |

Nearby mosques
It couldn’t be easier to nourish body and soul on the go
with HalalGuide app
with HalalGuide app

Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо