Prayer times in Helsinkityle
29 march, wednesday
-
04:20Fajr
-
06:52Shuruk
-
13:26Zuhr
-
16:47Asr
-
19:57Maghreb
-
22:22Isha
Print
Prayer times at March 2023 for Helsinkityle
Date | d/n | Fajr | Shuruk | Zuhr | Asr | Maghreb | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Wed | 06:01 | 08:17 | 13:33 | 16:42 | 18:47 | 20:59 | |
2 | Thu | 05:58 | 08:14 | 13:33 | 16:45 | 18:49 | 21:01 | |
3 | Fri | 05:55 | 08:11 | 13:33 | 16:47 | 18:52 | 21:04 | |
4 | Sat | 05:52 | 08:08 | 13:33 | 16:49 | 18:54 | 21:07 | |
5 | Sun | 05:49 | 08:06 | 13:32 | 16:51 | 18:57 | 21:09 | |
6 | Mon | 05:46 | 08:03 | 13:32 | 16:53 | 19:00 | 21:12 | |
7 | Tue | 05:42 | 08:00 | 13:32 | 16:56 | 19:02 | 21:15 | |
8 | Wed | 05:39 | 07:57 | 13:32 | 16:58 | 19:05 | 21:17 | |
9 | Thu | 05:36 | 07:54 | 13:32 | 17:00 | 19:07 | 21:20 | |
10 | Fri | 05:33 | 07:51 | 13:31 | 17:02 | 19:10 | 21:23 | |
11 | Sat | 05:29 | 07:47 | 13:31 | 17:04 | 19:12 | 21:26 | |
12 | Sun | 05:26 | 07:44 | 13:31 | 17:06 | 19:15 | 21:28 | |
13 | Mon | 05:22 | 07:41 | 13:30 | 17:08 | 19:17 | 21:31 | |
14 | Tue | 05:19 | 07:38 | 13:30 | 17:10 | 19:20 | 21:34 | |
15 | Wed | 05:15 | 07:35 | 13:30 | 17:12 | 19:22 | 21:37 | |
16 | Thu | 05:12 | 07:32 | 13:30 | 17:14 | 19:25 | 21:40 | |
17 | Fri | 05:08 | 07:29 | 13:29 | 17:16 | 19:27 | 21:43 | |
18 | Sat | 05:04 | 07:26 | 13:29 | 17:18 | 19:30 | 21:46 | |
19 | Sun | 05:01 | 07:23 | 13:29 | 17:20 | 19:32 | 21:49 | |
20 | Mon | 04:57 | 07:20 | 13:29 | 17:22 | 19:35 | 21:52 | |
21 | Tue | 04:53 | 07:17 | 13:28 | 17:24 | 19:37 | 21:55 | |
22 | Wed | 04:49 | 07:14 | 13:28 | 17:26 | 19:40 | 21:59 | |
23 | Thu | 04:45 | 07:11 | 13:28 | 17:28 | 19:42 | 22:02 | |
24 | Fri | 04:41 | 07:08 | 13:27 | 17:30 | 19:44 | 22:05 | |
25 | Sat | 04:37 | 07:05 | 13:27 | 17:32 | 19:47 | 22:09 | |
26 | Sun | 04:33 | 07:02 | 13:27 | 17:34 | 19:49 | 22:12 | |
27 | Mon | 04:29 | 06:59 | 13:26 | 17:36 | 19:52 | 22:15 | |
28 | Tue | 04:25 | 06:55 | 13:26 | 17:38 | 19:54 | 22:19 | |
Сегодня
|
29 | Wed | 04:20 | 06:52 | 13:26 | 17:40 | 19:57 | 22:22 |
30 | Thu | 04:16 | 06:49 | 13:26 | 17:41 | 19:59 | 22:26 | |
31 | Fri | 04:12 | 06:46 | 13:25 | 17:43 | 20:02 | 22:30 |

Mosques nearby
Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо