Salah times in Houston Metro
27 january, wednesday
-
05:52Fajr
-
07:14Shuruk
-
12:35Zuhr
-
15:34Asr
-
17:55Maghrib
-
19:13Isha
Print it
Prayer times for January 2021 in Houston Metro
Date | Day | Fajr | Shuruk | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Fri | 05:52 | 07:18 | 12:26 | 15:57 | 17:33 | 18:54 | |
2 | Sat | 05:53 | 07:18 | 12:26 | 15:57 | 17:34 | 18:54 | |
3 | Sun | 05:53 | 07:18 | 12:26 | 15:58 | 17:35 | 18:55 | |
4 | Mon | 05:53 | 07:18 | 12:27 | 15:59 | 17:36 | 18:56 | |
5 | Tue | 05:53 | 07:18 | 12:27 | 16:00 | 17:36 | 18:57 | |
6 | Wed | 05:54 | 07:18 | 12:28 | 16:00 | 17:37 | 18:57 | |
7 | Thu | 05:54 | 07:19 | 12:28 | 16:01 | 17:38 | 18:58 | |
8 | Fri | 05:54 | 07:19 | 12:29 | 16:02 | 17:39 | 18:59 | |
9 | Sat | 05:54 | 07:19 | 12:29 | 16:03 | 17:40 | 18:59 | |
10 | Sun | 05:54 | 07:19 | 12:29 | 16:04 | 17:40 | 19:00 | |
11 | Mon | 05:54 | 07:19 | 12:30 | 16:04 | 17:41 | 19:01 | |
12 | Tue | 05:54 | 07:19 | 12:30 | 16:05 | 17:42 | 19:02 | |
13 | Wed | 05:54 | 07:18 | 12:31 | 16:06 | 17:43 | 19:02 | |
14 | Thu | 05:54 | 07:18 | 12:31 | 16:07 | 17:44 | 19:03 | |
15 | Fri | 05:54 | 07:18 | 12:31 | 16:08 | 17:45 | 19:04 | |
16 | Sat | 05:54 | 07:18 | 12:32 | 16:09 | 17:45 | 19:04 | |
17 | Sun | 05:54 | 07:18 | 12:32 | 16:09 | 17:46 | 19:05 | |
18 | Mon | 05:54 | 07:18 | 12:32 | 16:10 | 17:47 | 19:06 | |
19 | Tue | 05:54 | 07:17 | 12:33 | 16:11 | 17:48 | 19:07 | |
20 | Wed | 05:54 | 07:17 | 12:33 | 16:12 | 17:49 | 19:07 | |
21 | Thu | 05:54 | 07:17 | 12:33 | 16:13 | 17:50 | 19:08 | |
22 | Fri | 05:53 | 07:16 | 12:33 | 16:14 | 17:51 | 19:09 | |
23 | Sat | 05:53 | 07:16 | 12:34 | 16:15 | 17:52 | 19:10 | |
24 | Sun | 05:53 | 07:16 | 12:34 | 16:15 | 17:52 | 19:11 | |
25 | Mon | 05:53 | 07:15 | 12:34 | 16:16 | 17:53 | 19:11 | |
26 | Tue | 05:52 | 07:15 | 12:34 | 16:17 | 17:54 | 19:12 | |
Сегодня
|
27 | Wed | 05:52 | 07:14 | 12:35 | 16:18 | 17:55 | 19:13 |
28 | Thu | 05:52 | 07:14 | 12:35 | 16:19 | 17:56 | 19:13 | |
29 | Fri | 05:51 | 07:13 | 12:35 | 16:20 | 17:57 | 19:14 | |
30 | Sat | 05:51 | 07:13 | 12:35 | 16:21 | 17:58 | 19:15 | |
31 | Sun | 05:50 | 07:12 | 12:35 | 16:21 | 17:58 | 19:16 |

Nearby mosques
It couldn’t be easier to nourish body and soul on the go
with HalalGuide app
with HalalGuide app

Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо