Salah times in Cologne
27 january, wednesday
-
06:21Fajr
-
08:17Shuruk
-
12:45Zuhr
-
14:50Asr
-
17:13Maghrib
-
19:02Isha
Print it
Prayer times for January 2021 in Cologne
Date | Day | Fajr | Shuruk | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Fri | 06:33 | 08:35 | 12:36 | 14:51 | 16:37 | 18:32 | |
2 | Sat | 06:33 | 08:35 | 12:36 | 14:52 | 16:38 | 18:33 | |
3 | Sun | 06:33 | 08:35 | 12:37 | 14:53 | 16:39 | 18:34 | |
4 | Mon | 06:33 | 08:35 | 12:37 | 14:54 | 16:40 | 18:35 | |
5 | Tue | 06:33 | 08:34 | 12:38 | 14:55 | 16:41 | 18:36 | |
6 | Wed | 06:33 | 08:34 | 12:38 | 14:56 | 16:43 | 18:37 | |
7 | Thu | 06:33 | 08:34 | 12:39 | 14:57 | 16:44 | 18:38 | |
8 | Fri | 06:33 | 08:33 | 12:39 | 14:59 | 16:45 | 18:39 | |
9 | Sat | 06:32 | 08:33 | 12:39 | 15:00 | 16:47 | 18:40 | |
10 | Sun | 06:32 | 08:32 | 12:40 | 15:01 | 16:48 | 18:41 | |
11 | Mon | 06:32 | 08:31 | 12:40 | 15:03 | 16:49 | 18:42 | |
12 | Tue | 06:31 | 08:31 | 12:41 | 15:04 | 16:51 | 18:44 | |
13 | Wed | 06:31 | 08:30 | 12:41 | 15:05 | 16:52 | 18:45 | |
14 | Thu | 06:30 | 08:29 | 12:41 | 15:07 | 16:54 | 18:46 | |
15 | Fri | 06:30 | 08:29 | 12:42 | 15:08 | 16:55 | 18:47 | |
16 | Sat | 06:29 | 08:28 | 12:42 | 15:10 | 16:57 | 18:49 | |
17 | Sun | 06:29 | 08:27 | 12:42 | 15:11 | 16:58 | 18:50 | |
18 | Mon | 06:28 | 08:26 | 12:43 | 15:13 | 17:00 | 18:51 | |
19 | Tue | 06:27 | 08:25 | 12:43 | 15:14 | 17:02 | 18:53 | |
20 | Wed | 06:27 | 08:24 | 12:43 | 15:16 | 17:03 | 18:54 | |
21 | Thu | 06:26 | 08:23 | 12:44 | 15:17 | 17:05 | 18:55 | |
22 | Fri | 06:25 | 08:22 | 12:44 | 15:19 | 17:07 | 18:57 | |
23 | Sat | 06:24 | 08:21 | 12:44 | 15:21 | 17:08 | 18:58 | |
24 | Sun | 06:23 | 08:19 | 12:44 | 15:22 | 17:10 | 18:59 | |
25 | Mon | 06:22 | 08:18 | 12:45 | 15:24 | 17:12 | 19:01 | |
26 | Tue | 06:21 | 08:17 | 12:45 | 15:25 | 17:13 | 19:02 | |
Сегодня
|
27 | Wed | 06:20 | 08:16 | 12:45 | 15:27 | 17:15 | 19:04 |
28 | Thu | 06:19 | 08:14 | 12:45 | 15:29 | 17:17 | 19:05 | |
29 | Fri | 06:18 | 08:13 | 12:45 | 15:30 | 17:19 | 19:07 | |
30 | Sat | 06:17 | 08:11 | 12:45 | 15:32 | 17:20 | 19:08 | |
31 | Sun | 06:16 | 08:10 | 12:46 | 15:34 | 17:22 | 19:10 |

It couldn’t be easier to nourish body and soul on the go
with HalalGuide app
with HalalGuide app

Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо