Prayer times in Kingston upon Thamestyle
27 march, monday
-
04:53Fajr
-
06:49Shuruk
-
13:07Zuhr
-
16:33Asr
-
19:26Maghreb
-
21:14Isha
Print
Prayer times at March 2023 for Kingston upon Thamestyle
Date | d/n | Fajr | Shuruk | Zuhr | Asr | Maghreb | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Wed | 05:56 | 07:44 | 13:14 | 16:48 | 18:41 | 20:25 | |
2 | Thu | 05:54 | 07:42 | 13:13 | 16:50 | 18:43 | 20:27 | |
3 | Fri | 05:52 | 07:40 | 13:13 | 16:51 | 18:45 | 20:29 | |
4 | Sat | 05:50 | 07:38 | 13:13 | 16:53 | 18:46 | 20:31 | |
5 | Sun | 05:48 | 07:35 | 13:13 | 16:54 | 18:48 | 20:32 | |
6 | Mon | 05:45 | 07:33 | 13:13 | 16:56 | 18:50 | 20:34 | |
7 | Tue | 05:43 | 07:31 | 13:12 | 16:57 | 18:52 | 20:36 | |
8 | Wed | 05:41 | 07:29 | 13:12 | 16:59 | 18:53 | 20:38 | |
9 | Thu | 05:39 | 07:27 | 13:12 | 17:00 | 18:55 | 20:40 | |
10 | Fri | 05:36 | 07:24 | 13:12 | 17:02 | 18:57 | 20:41 | |
11 | Sat | 05:34 | 07:22 | 13:11 | 17:03 | 18:58 | 20:43 | |
12 | Sun | 05:31 | 07:20 | 13:11 | 17:05 | 19:00 | 20:45 | |
13 | Mon | 05:29 | 07:18 | 13:11 | 17:06 | 19:02 | 20:47 | |
14 | Tue | 05:27 | 07:15 | 13:10 | 17:08 | 19:04 | 20:49 | |
15 | Wed | 05:24 | 07:13 | 13:10 | 17:09 | 19:05 | 20:51 | |
16 | Thu | 05:22 | 07:11 | 13:10 | 17:10 | 19:07 | 20:53 | |
17 | Fri | 05:19 | 07:09 | 13:10 | 17:12 | 19:09 | 20:54 | |
18 | Sat | 05:17 | 07:06 | 13:09 | 17:13 | 19:10 | 20:56 | |
19 | Sun | 05:14 | 07:04 | 13:09 | 17:14 | 19:12 | 20:58 | |
20 | Mon | 05:12 | 07:02 | 13:09 | 17:16 | 19:14 | 21:00 | |
21 | Tue | 05:09 | 06:59 | 13:08 | 17:17 | 19:15 | 21:02 | |
22 | Wed | 05:06 | 06:57 | 13:08 | 17:18 | 19:17 | 21:04 | |
23 | Thu | 05:04 | 06:55 | 13:08 | 17:20 | 19:19 | 21:06 | |
24 | Fri | 05:01 | 06:53 | 13:08 | 17:21 | 19:20 | 21:08 | |
25 | Sat | 04:59 | 06:50 | 13:07 | 17:22 | 19:22 | 21:10 | |
26 | Sun | 04:56 | 06:48 | 13:07 | 17:24 | 19:24 | 21:12 | |
Сегодня
|
27 | Mon | 04:53 | 06:46 | 13:07 | 17:25 | 19:26 | 21:14 |
28 | Tue | 04:50 | 06:43 | 13:06 | 17:26 | 19:27 | 21:16 | |
29 | Wed | 04:48 | 06:41 | 13:06 | 17:27 | 19:29 | 21:18 | |
30 | Thu | 04:45 | 06:39 | 13:06 | 17:29 | 19:31 | 21:20 | |
31 | Fri | 04:42 | 06:37 | 13:05 | 17:30 | 19:32 | 21:23 |

Mosques nearby
Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо