Prayer times in Kwazulu-Nataltyle
28 march, tuesday
-
04:48Fajr
-
06:04Shuruk
-
12:04Zuhr
-
15:28Asr
-
18:01Maghreb
-
19:15Isha
Print
Prayer times at March 2023 for Kwazulu-Nataltyle
Date | d/n | Fajr | Shuruk | Zuhr | Asr | Maghreb | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Wed | 04:28 | 05:48 | 12:11 | 16:44 | 18:32 | 19:48 | |
2 | Thu | 04:29 | 05:48 | 12:11 | 16:43 | 18:31 | 19:47 | |
3 | Fri | 04:30 | 05:49 | 12:11 | 16:43 | 18:30 | 19:46 | |
4 | Sat | 04:31 | 05:50 | 12:10 | 16:42 | 18:29 | 19:45 | |
5 | Sun | 04:32 | 05:50 | 12:10 | 16:41 | 18:28 | 19:43 | |
6 | Mon | 04:33 | 05:51 | 12:10 | 16:40 | 18:26 | 19:42 | |
7 | Tue | 04:33 | 05:52 | 12:10 | 16:39 | 18:25 | 19:41 | |
8 | Wed | 04:34 | 05:52 | 12:10 | 16:39 | 18:24 | 19:40 | |
9 | Thu | 04:35 | 05:53 | 12:09 | 16:38 | 18:23 | 19:38 | |
10 | Fri | 04:36 | 05:54 | 12:09 | 16:37 | 18:22 | 19:37 | |
11 | Sat | 04:36 | 05:54 | 12:09 | 16:36 | 18:21 | 19:36 | |
12 | Sun | 04:37 | 05:55 | 12:09 | 16:35 | 18:20 | 19:35 | |
13 | Mon | 04:38 | 05:56 | 12:08 | 16:34 | 18:18 | 19:33 | |
14 | Tue | 04:39 | 05:56 | 12:08 | 16:33 | 18:17 | 19:32 | |
15 | Wed | 04:39 | 05:57 | 12:08 | 16:33 | 18:16 | 19:31 | |
16 | Thu | 04:40 | 05:57 | 12:07 | 16:32 | 18:15 | 19:30 | |
17 | Fri | 04:41 | 05:58 | 12:07 | 16:31 | 18:14 | 19:28 | |
18 | Sat | 04:41 | 05:59 | 12:07 | 16:30 | 18:13 | 19:27 | |
19 | Sun | 04:42 | 05:59 | 12:07 | 16:29 | 18:11 | 19:26 | |
20 | Mon | 04:43 | 06:00 | 12:06 | 16:28 | 18:10 | 19:25 | |
21 | Tue | 04:43 | 06:00 | 12:06 | 16:27 | 18:09 | 19:23 | |
22 | Wed | 04:44 | 06:01 | 12:06 | 16:26 | 18:08 | 19:22 | |
23 | Thu | 04:45 | 06:02 | 12:05 | 16:25 | 18:07 | 19:21 | |
24 | Fri | 04:45 | 06:02 | 12:05 | 16:24 | 18:05 | 19:20 | |
25 | Sat | 04:46 | 06:03 | 12:05 | 16:23 | 18:04 | 19:19 | |
26 | Sun | 04:46 | 06:03 | 12:04 | 16:22 | 18:03 | 19:17 | |
27 | Mon | 04:47 | 06:04 | 12:04 | 16:21 | 18:02 | 19:16 | |
Сегодня
|
28 | Tue | 04:48 | 06:04 | 12:04 | 16:20 | 18:01 | 19:15 |
29 | Wed | 04:48 | 06:05 | 12:04 | 16:19 | 18:00 | 19:14 | |
30 | Thu | 04:49 | 06:06 | 12:03 | 16:18 | 17:58 | 19:13 | |
31 | Fri | 04:49 | 06:06 | 12:03 | 16:17 | 17:57 | 19:11 |

Mosques nearby
Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо