Salah times in Hajjah
16 january, saturday
-
05:22Fajr
-
06:38Shuruk
-
12:16Zuhr
-
15:31Asr
-
17:55Maghrib
-
19:06Isha
Print it
Prayer times for January 2021 in Hajjah
Date | Day | Fajr | Shuruk | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Fri | 05:18 | 06:35 | 12:10 | 16:10 | 17:46 | 18:58 | |
2 | Sat | 05:18 | 06:35 | 12:11 | 16:11 | 17:47 | 18:59 | |
3 | Sun | 05:19 | 06:35 | 12:11 | 16:11 | 17:47 | 19:00 | |
4 | Mon | 05:19 | 06:36 | 12:12 | 16:12 | 17:48 | 19:00 | |
5 | Tue | 05:19 | 06:36 | 12:12 | 16:12 | 17:48 | 19:01 | |
6 | Wed | 05:20 | 06:36 | 12:13 | 16:13 | 17:49 | 19:01 | |
7 | Thu | 05:20 | 06:36 | 12:13 | 16:14 | 17:50 | 19:02 | |
8 | Fri | 05:20 | 06:37 | 12:13 | 16:14 | 17:50 | 19:02 | |
9 | Sat | 05:21 | 06:37 | 12:14 | 16:15 | 17:51 | 19:03 | |
10 | Sun | 05:21 | 06:37 | 12:14 | 16:15 | 17:51 | 19:03 | |
11 | Mon | 05:21 | 06:37 | 12:15 | 16:16 | 17:52 | 19:04 | |
12 | Tue | 05:21 | 06:37 | 12:15 | 16:17 | 17:53 | 19:04 | |
13 | Wed | 05:22 | 06:38 | 12:15 | 16:17 | 17:53 | 19:05 | |
14 | Thu | 05:22 | 06:38 | 12:16 | 16:18 | 17:54 | 19:05 | |
15 | Fri | 05:22 | 06:38 | 12:16 | 16:18 | 17:54 | 19:06 | |
Сегодня
|
16 | Sat | 05:22 | 06:38 | 12:16 | 16:19 | 17:55 | 19:06 |
17 | Sun | 05:22 | 06:38 | 12:17 | 16:20 | 17:56 | 19:07 | |
18 | Mon | 05:23 | 06:38 | 12:17 | 16:20 | 17:56 | 19:07 | |
19 | Tue | 05:23 | 06:38 | 12:17 | 16:21 | 17:57 | 19:08 | |
20 | Wed | 05:23 | 06:38 | 12:18 | 16:21 | 17:57 | 19:08 | |
21 | Thu | 05:23 | 06:38 | 12:18 | 16:22 | 17:58 | 19:09 | |
22 | Fri | 05:23 | 06:38 | 12:18 | 16:22 | 17:59 | 19:09 | |
23 | Sat | 05:23 | 06:38 | 12:19 | 16:23 | 17:59 | 19:10 | |
24 | Sun | 05:23 | 06:38 | 12:19 | 16:24 | 18:00 | 19:10 | |
25 | Mon | 05:23 | 06:38 | 12:19 | 16:24 | 18:00 | 19:11 | |
26 | Tue | 05:23 | 06:38 | 12:19 | 16:25 | 18:01 | 19:11 | |
27 | Wed | 05:23 | 06:38 | 12:19 | 16:25 | 18:01 | 19:12 | |
28 | Thu | 05:23 | 06:38 | 12:20 | 16:26 | 18:02 | 19:12 | |
29 | Fri | 05:23 | 06:38 | 12:20 | 16:26 | 18:02 | 19:12 | |
30 | Sat | 05:23 | 06:37 | 12:20 | 16:27 | 18:03 | 19:13 | |
31 | Sun | 05:23 | 06:37 | 12:20 | 16:27 | 18:03 | 19:13 |

Nearby mosques
It couldn’t be easier to nourish body and soul on the go
with HalalGuide app
with HalalGuide app

Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо