Salah times in Ceuta and Melilla
7 march, sunday
-
06:18Fajr
-
07:43Shuruk
-
13:32Zuhr
-
16:50Asr
-
19:22Maghrib
-
20:42Isha
Print it
Prayer times for March 2021 in Ceuta and Melilla
Date | Day | Fajr | Shuruk | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|---|
1 | Mon | 06:26 | 07:51 | 13:34 | 17:35 | 19:17 | 20:37 | |
2 | Tue | 06:25 | 07:50 | 13:33 | 17:36 | 19:17 | 20:37 | |
3 | Wed | 06:24 | 07:49 | 13:33 | 17:37 | 19:18 | 20:38 | |
4 | Thu | 06:22 | 07:47 | 13:33 | 17:37 | 19:19 | 20:39 | |
5 | Fri | 06:21 | 07:46 | 13:33 | 17:38 | 19:20 | 20:40 | |
6 | Sat | 06:20 | 07:45 | 13:33 | 17:39 | 19:21 | 20:41 | |
Сегодня
|
7 | Sun | 06:18 | 07:43 | 13:32 | 17:40 | 19:22 | 20:42 |
8 | Mon | 06:17 | 07:42 | 13:32 | 17:40 | 19:23 | 20:43 | |
9 | Tue | 06:16 | 07:41 | 13:32 | 17:41 | 19:24 | 20:44 | |
10 | Wed | 06:14 | 07:39 | 13:32 | 17:42 | 19:25 | 20:45 | |
11 | Thu | 06:13 | 07:38 | 13:31 | 17:42 | 19:25 | 20:46 | |
12 | Fri | 06:11 | 07:36 | 13:31 | 17:43 | 19:26 | 20:46 | |
13 | Sat | 06:10 | 07:35 | 13:31 | 17:44 | 19:27 | 20:47 | |
14 | Sun | 06:08 | 07:33 | 13:31 | 17:44 | 19:28 | 20:48 | |
15 | Mon | 06:07 | 07:32 | 13:30 | 17:45 | 19:29 | 20:49 | |
16 | Tue | 06:05 | 07:31 | 13:30 | 17:46 | 19:30 | 20:50 | |
17 | Wed | 06:04 | 07:29 | 13:30 | 17:46 | 19:31 | 20:51 | |
18 | Thu | 06:02 | 07:28 | 13:29 | 17:47 | 19:32 | 20:52 | |
19 | Fri | 06:01 | 07:26 | 13:29 | 17:48 | 19:32 | 20:53 | |
20 | Sat | 05:59 | 07:25 | 13:29 | 17:48 | 19:33 | 20:54 | |
21 | Sun | 05:58 | 07:23 | 13:28 | 17:49 | 19:34 | 20:55 | |
22 | Mon | 05:56 | 07:22 | 13:28 | 17:49 | 19:35 | 20:56 | |
23 | Tue | 05:55 | 07:21 | 13:28 | 17:50 | 19:36 | 20:57 | |
24 | Wed | 05:53 | 07:19 | 13:28 | 17:51 | 19:37 | 20:58 | |
25 | Thu | 05:52 | 07:18 | 13:27 | 17:51 | 19:37 | 20:58 | |
26 | Fri | 05:50 | 07:16 | 13:27 | 17:52 | 19:38 | 20:59 | |
27 | Sat | 05:48 | 07:15 | 13:27 | 17:52 | 19:39 | 21:00 | |
28 | Sun | 05:47 | 07:13 | 13:26 | 17:53 | 19:40 | 21:01 | |
29 | Mon | 05:45 | 07:12 | 13:26 | 17:53 | 19:41 | 21:02 | |
30 | Tue | 05:44 | 07:10 | 13:26 | 17:54 | 19:42 | 21:03 | |
31 | Wed | 05:42 | 07:09 | 13:25 | 17:54 | 19:42 | 21:04 |

It couldn’t be easier to nourish body and soul on the go
with HalalGuide app
with HalalGuide app

Thank you!
The application for
edits point accepted
The application for
edits point accepted
Edits will be added
after verification, you
there will come a notification
in the personal Cabinet
Вам начислено - 20 ₽
Хорошо